







General
Seating | 5 |
Body Type | SUV |
Wheel Size | 18″ Alloy Wheels |
Fuel Economy (ADR 81/02) | 7.6 L / 100 km |
Safety Rating (ANCAP) | 5 Star |
Engine Size | 1,998 cc |
Transmission | CVT Automatic |
Audio | 8″ Touchscreen SDA system ( Apple CarPlay & Android Auto compatible) AM/FM and DAB radio |
Technical
Engine | 2.0 L DOHC MIVEC Petrol |
Displacement | 1,998 cc |
Max Power | 112 kW @ 6,000 RPM |
Max Torque | 200 Nm @ 4,200 RPM |
Type | CVT Auto |
4WD System | No |
Fuel Tank | 63 L |
Front Suspension | Macpherson Strut with Coil Spring and Stabiliser |
Rear Suspension | Multi-link with Stabiliser |
Driver’s Seat | Manual height, tilt, slide adjuster |
Front Passenger’s Seat | Manual tilt & slide adjuster |
Seat Trim Fabric | High Grade Cloth |
Front Seat Belts | 3-point with ELR x 2, pretensioner, force limiter & adjustable belt anchor |
Rear Seat Belts | 3-point with ELR & ALR x 2, 3-point centre belt with ELR x 1 |
Child Seat Restraints | ISO-FIX x 2 on 2nd row of seats and tether anchor x 3 |
Braking System | 4-Wheel ABS with EBD & ASC |
Tyres (Front & Rear) | 225 / 55R18 |
Wheel Type | 18″ Alloy Wheels with Space Saver Spare |
Park Brake | Lever Type |
Steering Wheel | Leather covered with piano black detail |
Power Steering | Yes |
Steering Wheel Controls | Cruise , audio and phone controls |
Towing Braked | 1,300 kg |
Towing Unbraked | 750 kg |
Overall length | 4,365 mm |
Overall Width | 1,810 mm |
Overall Height | 1,640 mm |
Wheel Base | 2,670 mm |
Track Front | 1,545 mm |
Track Rear | 1,545 mm |
Ground Clearance | 205 mm |
Turning Circle | 10.6 m |
Kerb Weight | 1380 kg |
Gross Vehicle Weight | 1,970 kg |
Cargo Volume – Litres 2nd Row Down (VDA) | 1,193 L |
Fuel Economy (ADR 81/02) | 7.6 L / 100 km |
Brakes | 16″ Discs, Ventilated on Front |
Front Head Room | 1,000 mm |
Rear Head Room | 963 mm |
Cargo Room Length (2nd Row Down) – (SAE) | 1,475 mm |
Cargo Room Length (2nd Row Up) – (SAE) | 735 mm |
Cargo Room Width (Between wheel arches) | 1,000 mm |
Cargo Room Height | 750 mm |
Cargo Volume – Litres 2nd row up (VDA) | 393 L |
Fuel Emmissions (CO2) | 176 g / km |
Fuel Type | Petrol |
Front Seat Belt Warning Light & Buzzer |